Grooving Saw Blades

Tooth: Flat
pg80.gif (6367 bytes)
For grooves in solid wood with or across the grain.

For grooves in veneered and synthetically coated sheets, use alternate teeth with raker.

For kerfs up to 2.5 mm or 3/32" grooves are made with reinforced plate (hub).   Therefore, limited depth of groove.

DIAMETER (INCHES) KERF (INCHES BORE (INCHES) TEETH PART NO. DIAMETER (mm) KERF (mm) BORE (mm) TEETH PART NO.
6 1/16 5/8 12 5G-6116 150 1.8 30 12 5G-6M18
6 3/32 5/8 12 5G-6332 150 2.5 30 12 5G-6M25
6 1/8 5/8 12 5G-6018 150 3.5 30 12 5G-6M35
6 3/16 5/8 12 5G-6316 150 5 30 12 5G-6M50
6 1/4 5/8 12 5G-6014 150 6 30 12 5G-6M60
6 5/16 5/8 12 5G-6516 150 7 30 12 5G-6M70
6 3/8 5/8 12 5G-6038 150 8 30 12 5G-6M80
7 3/32 5/8 18 5G-7332 150 10 30 12 5G-6M01
7 3/16 5/8 18 5G-7316 180 2.5 30 18 5G-7M25
7 1/4 5/8 18 5G-7014 180 5 30 18 5G-7M50
7 5/16 5/8 18 5G-7516 180 6 30 18 5G-7M60
7 3/8 5/8 18 5G-7038 180 7 30 18 5G-7M70
8 3/16 5/8 24 5G-8316 180 8 30 18 5G-7M80
8 1/4 5/8 24 5G-8014 180 10 30 18 5G-7M01
DIAMETER (INCHES) KERF (INCHES BORE (INCHES) TEETH PART NO. DIAMETER (mm) KERF (mm) BORE (mm) TEETH PART NO.
8 5/16 5/8 24 5G-8516 200 5 30 24 5G-8M50
8 3/8 5/8 24 5G-8038 200 6 30 24 5G-8M60
10 3/16 5/8 24 5G-0316 200 7 30 24 5G-8M70
10 1/4 5/8 24 5G-0014 200 8 30 24 5G-8M80
10 5/16 5/8 24 5G-0516 200 10 30 24 5G-8M01
10 3/8 5/8 24 5G-0038 250 5 30 24 5G-0M50
250 6 30 24 5G-0M60
250 7 30 24 5G-0M70
250 8 30 24 5G-0M80
250 10 30 24 5G-0M01

Complete the following form if you have any questions regarding this product. We'll answer your questions as soon as we can.

Grooving Saw Blades

Please include your e-mail address so we can reply to your request.
E-mail address (required)

 
To contact us by E-mail regarding products sales@truecut.com
Copyright © 1998
Last modified: October 29, 2003