Cross Cut Saw Blades

 

PG69.gif (11853 bytes)

DIAMETER (INCHES) KERF BORE (INCHES) TEETH PART #
6 .125 5/8 30 L03150
7 .125 5/8 30 L03180
8 .125 5/8 40 L03200
9 .125 5/8 40 L03225
10 .125 5/8 40 L03250
12 .135 1 48 L03300
14 .155 1 60 L03350
16 .155 1 60 L03400
18 .180 1 60 L03450
20 .180 1 80 L03500

L03-L09 A.T.B.
All around general purpose cutting in solid woods, plywood, masonite chip core, and laminated formica (single sided).

DIAMETER (INCHES) KERF BORE (INCHES) TEETH PART #
7 .125 5/8 40 L04180
8 .125 5/8 48 L04200
9 .126 5/8 60 L04225
10 .126 5/8 60 L04250
12 .135 1 80 L04300
14 .150 1 80 L04350
16 .160 1 100 L04400
18 .175 1 100 L04450
20 .180 1 120 L04500

 

The standard cross cut saw blade for regular cutting of wood, plywood, particle, particle board, laminated veneered (one side only), stacked veneered boards.

For abrasive type of materials use L23 type.  When requiring a very high quality cut refer to "L06" type.

DIAMETER (INCHES) KERF BORE (INCHES) TEETH PART #
6 .125 5/8 40 L06150
7 .125 5/8 60 L06180
8 .125 5/8 60 L06200
10 .126 5/8 80 L06250
12 .135 1 100 L06300
14 .150 1 100 L06350
16 .160 1 120 L06400
18 .175 1 120 L06450
DIAMETER (INCHES) KERF BORE (INCHES) TEETH PART #
12 .135 1 60 L09300
16 .155 1 80 L09400
18 .175 1 80 L09450
20 .180 1 100 L09500
pg70a.gif (15195 bytes)
The grind of this saw is recommended over A.T.B. grind on abrasive types of materials.   Will give a clean smooth cut in chipboard, hardwood, arborite, formica and other plastic faced boards.

 

DIAMETER (INCHES) KERF BORE (INCHES TEETH PART #
8 .125 5/8 48 L23200
9 .126 5/8 60 L23225
10 .126 5/8 60 L23250
12 .135 1 80 L23300
14 .150 1 80 L23350
16 .160 1 100 L23400
18 .175 1 100 L23450
20 .180 1 120 L23500

pg70b.gif (11763 bytes)
This saw blade is recommended over "L06" type on abrasive materials.  The T.C.G. grind will last longer and give you the finest cut on plastic laminated boards, laminated plywood-chipboard, arborite, formica and other plastic materials.

DIAMETER (INCHES) KERF BORE (INCHES) TEETH PART #
6 .125 5/8 40 L10150
7 .125 5/8 60 L10180
8 .125 5/8 60 L10200
10 .126 5/8 80 L10250
10 .126 5/8 100 L10251
12 .135 1 100 L10300
14 .150 1 100 L10350
16 .150 1 120 L10400
18 .175 1 120 L10450

Complete the following form if you have any questions regarding this product. We'll answer your questions as soon as we can.

Cross Cut Saw Blades

Please include your e-mail address so we can reply to your request.
E-mail address (required)

 
To contact us by E-mail regarding products sales@truecut.com
Copyright © 1998
Last modified: October 29, 2003