Cove and Round Nose Bits

Cove Bits

RADIUS SHANK SIZE PART NO.
1/16 1/4 CV14
1/16 1/2 CV18
1/8 1/4 CV24
1/8 1/2 CV28
3/16 1/4 CV34
3/16 1/2 CV38
1/4 1/4 CV44
1/4 1/2 CV48
5/16 1/4 CV54

pg31a.gif (7976 bytes)

5/16 1/2 CV58
3/8 1/4 CV64
3/8 1/2 CV68
1/2 1/4 CV84
1/2 1/2 CV88
5/8 1/2 CV108
3/4 1/2 CV128
7/8 1/2 CV148
1 1/2 CV168
1 1/4 1/2 CV208

trlin3.gif (2792 bytes)

Round Nose Bits

RADIUS CUTTING DIA. SHANK SIZE PART#
1/16 1/8 1/4 RN14
3/32 3/16 1/4 RN3324
1/8 1/4 1/4 RN24
3/16 3/8 1/4 RN34
1/4 1/2 1/4 RN44
5/16 5/8 1/4 RN54
3/8 3/4 1/4 RN64
3/16 3/8 1/2 RN38

pg31b.gif (10943 bytes)

1/4 1/2 1/2 RN48
9/32 9/16 1/2 RN9328
5/16 5/8 1/2 RN58
3/8 3/4 1/2 RN68
7/16 7/8 1/2 RN78
1/2 1 1/2 RN88
5/8 1 1/4 1/2 RN108
3/4 1 1/2 1/2 RN128
1 2 1/2 RN168

Complete the following form if you have any questions regarding this product. We'll answer your questions as soon as we can.

Cove and Round Nose Bits

Please include your e-mail address so we can reply to your request.
E-mail address (required)

 

To contact us by E-mail regarding products sales@truecut.com
Copyright © 1998
Last modified: October 29, 2003