1/2" Shank Straight Router Bits

CUTTING DIA. NUMBER OF FLUTES CUTTING LENGTH O.A.L. PART #
1/4 1 3/4 2 3/8 41812
5/16 1 3/4 2 3/8 51812
3/8 1 3/4 2 3/8 61812
3/8 1 1 2 5/8 61816
3/8 1 1 1/4 2 7/8 61820
1/2 1 1 1/4 2 7/8 81820
1/2 1 1 1/2 3 1/8 81824
1/2 1 2 4 1/8 81832
1/2 1 2 1/2 4 3/8 81840
9/16 1 1 1/2 3 91824
5/8 1 1 1/4 3 3/4 101820
1/4 2 3/4 2 3/8 42812
5/16

2

3/4 2 3/8 52812

pg23a.gif (4419 bytes)

3/8 2 3/4 2 3/8 62812
3/8 2 1 2 5/8 62816
3/8 2 1 1/4 2 7/8 62820
13/32 2 3/4 2 1/2 13322812
13/32 2 1 2 5/8 13322816
7/16 2 3/4 2 1/2 72812
7/16 2 1 1/4 2 7/8 72820
1/2 2 1 2 5/8 82816
1/2 2 1 1/4 2 7/8 82820
1/2 2 1 1/2 3 1/8 82824
1/2 2 1 1/2 4 1/8 82824-A
1/2 2 2 3 1/2 82832
1/2 2 2 4 1/8 82832-A
1/2

2

2 1/2 4 3/8 82840
17/32

2

1 1/4 2 7/8 17322820

pg23b.gif (6635 bytes)

1/2 Shank bits are the industry standard.  Available in one or two flutes.  Can be used for production routing on plywood, chipboards, plastic and laminated materials.

pg24.gif (8348 bytes)

CUTTING DIA. NUMBER OF FLUTES CUTTING LENGTH O.A.L. PART #
9/16 2 1 1/4 3 92820
5/8 2 1 2 1/2 102816
5/8 2 1 1/4 3 102820
5/8 2 1 1/2 3 102824
5/8 2 2 4 102832
11/16 2 1 2 1/2 112816
11/16 2 1 1/4 3 112820
3/4 2 1 2 1/2 122816
3/4 2 1 1/4 3 122820
3/4 2 1 1/2 3 122924
3/4 2 2 3 5/8 122832
25/32 2 1 1/4 3 25322820
13/16 2 1 1/4 3 132820
7/8

2

1 1/4 3 142820

pg24a.gif (9879 bytes)

15/16 2 1 1/4 3 152820
1 2 1 1/4 3 162820
1 2 1 1/2 3 162824
1 2 2 3 3/4 162832
1 1/16 2 1 1/4 3 172820
1 1/8 2 1 1/4 3 182820
1 1/8 2 1 1/2 3 182824
1 1/4 2 1 1/4 3 202820
1 1/4 2 1 1/2 3 202824
1 3/8 2 1 1/4 3 222820
1 1/2 2 1 1/4 4 242820
1 3/4 2 1 1/4 3 282820
2 2 1 1/4 3 322820

Complete the following form if you have any questions regarding this product. We'll answer your questions as soon as we can.

1/2" Shank Straight Router Bits

Please include your e-mail address so we can reply to your request.
E-mail address (required)

 

 
To contact us by E-mail regarding products sales@truecut.com
Copyright © 1998
Last modified: October 29, 2003